Brix Condominiums | 530 Broadway Ave E Seattle, WA 98102

Auction Results

This chart still needs to be updates with floorplans and will be throughout the day.


Unit Plan Sq. Ft. Original Price Starting Bid Winning Bid $/Sq. Ft.
609 2B/2B 1074 $585,000 $295,000 $471,000 $439
331 2B/2B 1083 $590,000 $295,000 $467,000 $431
115 TH 1B/1.5B 925 $485,000 $185,000 $319,000 $345
123 TH 1B/1.5B 922 $510,000 $225,000 $343,000 $372
120 TH 1B/1.5B 913 $499,990 $225,000 $328,000 $359
124 TH 1B+D/1.5B 980 $525,000 $255,000 $361,000 $368
121 TH 1B/1.5B 913 $499,990 $225,000 $315,000 $345
610 1B/1B 656 $410,000 $185,000 $308,000 $470
510 1B/1B 656 $405,000 $185,000 $301,000 $459
515 1B/1B 636 $399,000 $185,000 $320,000 $503
405 Open 1B/1B 785 $435,000 $185,000 $333,000 $424
411 1B/1B 671 $415,000 $185,000 $296,000 $441
230 Loft 1B+D/1.5B 943 $539,990 $255,000 $374,000 $397
229 Loft 1B+D/1.5B 943 $539,990 $255,000 $363,000 $385
222 Loft 1B+D/1.5B 993 $539,990 $255,000 $355,000 $358
223 Loft 1B+D/1.5B 848 $475,000 $225,000 $355,000 $419
408 Open 1B/1B 643 $369,990 $165,000 $261,000 $406
614 Open 1B/1B 523 $353,000 $165,000 $249,000 $476
612 Open 1B/1B 521 $369,990 $165,000 $257,000 $493
613 Open 1B/1B 526 $369,990 $165,000 $252,000 $479
140 TH 2B/2.5B 1122 $625,000 $295,000 $419,000 $373
240 TH 2B+D/2.5B 1207 $640,000 $295,000 $443,000 $367
131 TH 2B+D/2.5B 1171 $639,990 $295,000 $408,000 $348
132 TH 2B+D/2.5B 1170 $635,000 $295,000 $428,000 $366
130 TH 2B+D/2.5B 1171 $630,000 $295,000 $405,000 $346
606 Open 1B/1B 655 $384,000 $185,000 $271,000 $414
605 Open 1B/1B 674 $384,000 $185,000 $276,000 $409
604 Open 1B/1B 700 $429,990 $185,000 $283,000 $404
507 Open 1B/1B 724 $409,990 $185,000 $270,000 $373
404 Open 1B/1B 627 $369,990 $165,000 $263,000 $419
412 Open 1B/1B 547 $324,000 $165,000 $257,000 $470
330 Open 1B/1B 493 $319,900 $165,000 $235,000 $477
513 Open 1B/1B 526 $349,990 $165,000 $237,000 $451
413 Open 1B/1B 547 $339,990 $165,000 $238,000 $435
239 Loft 1B+D/1.5B 912 $529,990 $255,000 $364,000 $399
236 Loft 1B/1.5B 959 $539,990 $255,000 $355,000 $370

Brix Condominiums | 530 Broadway Ave E Seattle, WA 98102